Таблица соответствий основных марок коррозионно-стойких нержавеющих сталей в крепежной индустрии Европы и РФ и их химический состав ISO 3506 (1,2,3) = ГОСТ Р- ИСО 3506 (1,2,3). Марки A1, A2, A3, A4, A5, C1, C3, C4, F1. Соответствие марок стали
Аналоги марок сталей |
|||||||
АмериканскийAISI, ASTM, ASME |
НемецкийDIN |
ЯпонскийJIS |
КитайскийGB |
Великобритании B.S. |
ИтальянскийUNI |
ФранцузскийAFNOR NF |
|
316L SA-240TP316L |
X2CrNiMo18-14-3 |
SUS 316L |
00Cr17Ni14Mo2 00Cr17Ni14Mo3 |
316S13 LW 22 |
X2CrNiMo18-14-3 X2CrNiMo1713KG |
Z3CND1712-03 |
|
304 L SA-240TP304L |
X2CrNi1911 GX2 Cr Ni 19-11 |
SUS304 L |
? |
304S11 LW 20 LWCF20 S536304 C12 (LT 196) 305 S 11 |
X2 CrNi 18 11 X 3 CrNi 18 11 GX 2 CrNi 19 10 |
Z1CN18-12 Z2CN18-10 Z 3CN19-10M Z3CN18-10 Z3CN19-11 Z3CN19-11FF |
|
03ХН28МДТ 06Х28МДТ |
? |
X3NiCrCuMoTi2730 |
? |
? |
? |
? |
? |
305 3008 |
X4CrNi18-12 |
SUS 305 SUS 305J1 |
? |
305S17 305S19 |
X7CrNi18 10 X8CrNi 19 10 |
Z 5 CN 18-11FF |
|
301 A 167 301 A 240 301 A 666 301 |
X12CrNi17-7 X10CrNi18-8 |
SUS 301 |
? |
301 S 21 301 S 22 Cr Ni 17/7 |
X10CrNi18-8 X12CrNi17-07 |
||
A 622 |
St 50-2 |
SPHE |
? |
BS 1449 1 HR |
? |
3C |
|
403 409 410 S 429 SA-240 TP 410S |
?6 Cr 13 X7 Cr 14 |
SUS 403 SUS 410S SUS429 |
? |
403 S17 |
X6 Cr 13 |
Z6 C13 Z8 C12 Z8 C13FF |
|
08Х17Н13М2Т 10Х17Н13М2Т |
316 Ti A 167 316Ti A 213 F316H A 240 316Ti A 368 316Ti SA-240 TP 316Ti SA-479 316Ti |
X6CrNiMoTi 12 122 X 10 CrNiMoTi 18-12 |
SUS 316Ti |
0Cr18Ni12Mo3Ti 1Cr18Ni12Mo3Ti |
320 S 33 CrNiMo 17/12/2 1/4 Ti |
X 6 CrNiMoTi 17 13 |
Z6 CNDT 17.12 |
430Ti 439 |
X 6 CrTi 17 X3CrTi17 |
SUS 430LX |
? |
? |
X 3 CrTi 17 X 6 CrTi 17 |
Z 4 CT 17 |
|
304 304 H SA-240 TP 304 |
X5 Cr Ni 18 10 |
SUS 304 |
? |
304S11 304S15 304S16 304S17 304S31 LW21 LWCF 21 |
X 5 Cr Ni 18 10 |
Z4 CN 19-10 FF Z5 CN 17-06 Z6CN18.09 Z7 CN 18-09 |
|
347 A 167 347 A 240 347 A 313 347 A 580 347 |
X 6 CrNiNb 18 10 X6CrNiNb18-10 |
SUS 347 |
0Cr18Ni11Nb 1Cr18Ni11Nb 1Cr19Ni11Nb |
347 S 20 347 S 31 ANC 3 Grade B Cr Ni 18/9/Nb CrNi 18/9 0.10C/Nb |
X 6 CrNiNb 18 11 |
Z 6 CNNb 18-10 |
|
A 620 |
DC 04 DC04+ZE Fe P04 / St 14 St 14 St 4 |
SPCE |
? |
DC 04 / FeP 04 HR 1 HR 2 |
DC 04/FeP 04 |
DC 04 / FeP 04 |
|
A 516-55 A 516-60 A 516-65 A 561 Gr70 |
? |
SM41B SB49 |
? |
? |
? |
? |
|
? |
X 7 CrNiAl 17 7 X7CrNiAl17-7 |
SUS 631 |
0Cr17Ni7Al |
301 S 81 |
? |
Z 9 CNA 17-07 |
|
C1010 A 108 1010 A 29 M1010 A 510 1010 A 575 M1010 SA-29 M1010 |
C 10 C10E Ck 10 |
S 10 C S 9 CK SACM 1 |
10 |
040 A 10 045 M 10 En2A En32A HS 10 |
1 C 10 2 C 10 2 C 15 C 10 |
C 10 RR XC 10 |
|
A 268 TP405 |
X10CrAl13 X10CrAlSi13 |
? |
? |
? | X 10 CrAl 12 |
Z 13 C 13 |
|
SA-240 TP 310S |
? |
? |
? |
? |
? |
? |
|
A 201 Gr AFx |
ASt 35 |
? |
? |
? |
? |
? |
|
410 430 A 183 F6 A 193 B6 A 479 410 |
X 10 Cr 13 X12 Cr13 GX 12 Cr 12 |
SUS 410 |
? |
410C21 410S21 ANC 1A |
X 10 Cr13 X 12 Cr13 |
Z10C13 Z12C13 |
|
430 A 182 F 430 A 240 430 SA-182 Grade F 430 SA-240 Type 430 |
X6Cr17 |
SUS 430 |
1Cr15 1Cr17 ML1Cr17 |
17Cr 430S17 430S18 |
X 6 Cr 17 X 8 Cr 17 |
Z 8 C 17 |
|
|
321 A 213 TP321H SA-240 TP 321 |
X6 Cr Ni Ti 18 10 X10 Cr Ni Ti 189 |
SUS 321 |
? |
321S12 |
? |
Z6 CNT 18.10 |
A 182 grade F12 A213 Grade T12 A 335 Grade P12 A 387A,B,C |
13CrMo-44 |
? |
? |
? |
? |
? |
|
A 182 Grade F22 A335 Grade P22 387 Grade D |
10CrMo910 |
? |
? |
? |
? |
? |
|
? |
14MoV63 |
? |
? |
? |
? |
||
A414 Gr F,G A 515 Gr70 A516 Gr70 |
17 Mn4 |
SB 46 SB 49 SG V 46 SG V 49 SP V 32 |
? |
? |
? |
A 48CP |
|
C1015 A 108 1015 A 512 1015 A 576 1015 |
C15 C15E Ck 15 |
S 15 C S 15 CK |
15 h25A ZG200-400 (ZG 15) |
? |
? |
C 18 RR XC 15 XC 18 |
|
A 621 FS Type A A 621 FS Type B |
DD 11 (StW 22) |
SPHD |
? |
? |
? |
1 C |
|
A 29 1015 |
QSt 38-3 |
SWRCh25A SWRCh26R |
ML15 |
? |
CB 15 |
? |
|
4615 |
? |
? |
? |
? |
? |
? |
|
? |
15Cr3 |
? |
? |
? |
? |
? |
|
A182Grade F5 A193Grade B5 |
? |
? |
? |
? |
? |
? |
|
A 268 TP446 |
10CrAl24 |
? |
? |
? |
? |
? |
|
6117 |
? |
? |
? |
? |
? |
? |
|
A 182 grade F12 A213 Grade T12 A 335 Grade P12 |
13CrMo-44 |
? |
? |
? |
? |
? |
|
A414Grade E |
H II St42-2 C22N ASt41 P 265 GH |
SG 295 SG 30 SM 53 B SM 53 C SPV 315 SPV 32 SPV 355 SPV 36 |
P 265 GH |
Fe 410 KW P 265 GH |
? |
||
? |
S355J2G3/Fe 510 D1 St 52-3 St 52-3 / S355J2G3 St 52-3 G |
SM 490 A SM 520 C SM 53 C |
16Mn |
? |
Fe 510 Fe E 420 S 355 J 2 G 3 |
S355J2G3 |
|
SA-29 Grade 5115 |
16 MnCr 5 |
? |
15CrMn 20CrMn |
527 M 17 590 H 17 590 M 17 |
16 MnCr 5 |
16 MC 5 16 MnCr 5 RR |
|
C1020 A 105 Gr1 A 106 GrA,B A 659 CS Type 1020 A 794 CS Type 1020 |
C 22 C 22N C 22.3 Ck 22 St35.8 St45.8 |
S 20 C S 20CK |
? |
040A20 070 M 20 070 M 26 1 C 22 C 22 En3A En3B En3C En3D |
C 20 C 21 C 22 |
C 20 XC 25 |
|
A 283-C A 285-A,B,c A 414GradeE A 515-5 A 515-60 A 515-70 |
H II P 265 GH |
SG 295 SG 30 SM 53 B SM 53 C SPV 315 SPV 32 SPV 355 SPV 36 |
? |
P 265 GH |
Fe 410 KW P 265 GH |
? |
|
A 29 1020 |
? |
SWRCh27R |
ML20 |
0/4 |
? |
? |
|
4621 |
? |
? |
? |
? |
? |
? |
|
5120 |
? |
? |
? |
? |
? |
? |
|
6120 |
22CrV4 |
? |
? |
? |
? |
? |
|
420 A 276 420 A 580 420 |
X 20 Cr 13 |
SUS 420J1 |
2Cr13 |
420 S 37 En56C |
X 20 Cr 13 |
Z 20 C 13 |
|
431 A 493 431 A 580 431 SA-479 Type 431 |
X17CrNi16-2 X17CrNi16-2 (X 20 CrNi 17 2) |
SUS 431 |
1Cr17Ni2 ML1Cr17Ni2 |
431 S 29 En57 |
X 16 CrNi 1 |
Z 15 CN 16-02 Z 15 CN 16.02 CI |
|
310 314 |
X15CrNiSi25-20 X15CrNiSi25-21 |
SUS Y 310 |
2Cr25Ni20 |
? |
X 16 CrNiSi 25 20 |
Z 15 CNS 25-20 |
|
4130 SA-29 Grade 4130 |
25 CrMo 4 GS-25 CrMo 4 |
SCM 420 SCM 430 |
ML30CrMo ML30CrMoA |
25 CrMo 4 |
25 CrMo 4 |
25 CrMo 4 |
|
3120 |
? |
? |
? |
? |
? |
? |
|
1022 1518 |
20Mn5 |
S Mn C 420 |
? |
120M19 |
? |
20M5 |
|
C1025 |
? |
? |
? |
? |
? |
? |
|
1025 A 108 1025 A 510 1025 A 512 1025 A 513 1025 A 576 1025 |
GS-Ck 25 |
S 25 C |
25 25Z ZG230-450 (ZG 25) |
070 M 26 080 A 25 |
? |
? |
|
A 193 B14 A 540 B21 |
24CrMoV55 |
? |
? |
? |
? |
? |
|
C1030 A 29 1030 SA-29 1030 |
? |
SWRCh40K SWRCh43K |
ML25Mn ML30 |
1/1 |
? |
? |
|
5130 |
? |
? |
? |
? |
? |
? |
|
4130 A 302 Gr B A 304 |
25CrMo4 |
? |
? |
? |
? |
? |
|
420F |
X30Cr13 |
SUS 420J2 |
3Cr13 |
420 S 45 En56D |
G X 30 Cr 13 X 30 Cr 13 |
Z 30 ? 13 Z 33 C 13 |
|
? |
34 CrMo 4 GS-34 CrMo 4 |
SCM 435 SCM 435 H |
35CrMo |
34 CrMo 4 |
34 CrMo 4 |
34 CrMo 4 |
|
? |
36 Mn 5 |
SCMn 3 SMn 438 SMn 438 H |
? |
150 M 36 En15 En15A |
? |
40 M 5 |
|
C1035 C1034 A 107 |
C 35 Ck 35 |
S 35C |
? |
080M36 |
? |
XC 38 |
|
5132 |
34Cr4 |
? |
? |
? |
? |
? |
|
? |
34CrMo4 |
? |
? |
? |
? |
? |
|
1040 |
C40 Ck40 |
S 40C |
? |
080A40 060A40 |
? |
XC 42 |
|
5140 |
41 Cr 4 |
S Gr 440 |
? |
530A40 530M40 |
? |
42C4 |
|
? |
X38Cr13 X39Cr13 X46Cr13 |
SUS 420J2 |
? |
420S45 |
X 40 Cr 14 X 46 Cr 13 |
Z 38 C 13 M Z 40 C 13 Z 40 ? 14 Z 44 C 14 Z 50 C 14 |
|
4340 SA-29 Grade 4340 |
40 NiCrMo 6 |
SNCM 439 STPT 38 |
40CrNiMoA ML40CrNiMoA |
818 M 40 |
? |
? |
|
3135 3140 |
40Ni Cr 6 |
? |
? |
640M40 |
? |
? |
|
9840 |
36 CrNiMo 4 |
? |
? |
36 CrNiMo 4 |
36 CrNiMo 4 |
36 CrNiMo 4 40 NCD 3 |
|
1045 A 107 A 29 1044 SA-29 1044 |
C 45 Ck 45 Cq 45 |
S 45C SWRCh55K |
ML45 |
080M 080M46 |
? |
XC48 |
|
1045 A 108 1045 A 29 1045 A 311 1045 A 576 1045 SA-29 1045 SA-311 1045 |
C45E Ck 45 GS-Ck 45 |
S 45 C S 48 C |
45 ZG310-570 (ZG 45) |
C 45 E |
C 45 E |
C 45 E XC 45 |
|
5145 |
? |
? |
? |
? |
? |
? |
|
C1050 A 108 1050 A 29 1050 A 311 1050 A 510 1050 A 576 1050 SA-29 1050 SA-311 1050 |
C50E Ck50 |
? |
50 |
080M50 C 50 E |
C50E |
C50E XC50 |
|
5147 |
? |
? |
? |
? |
? |
? |
|
C1055 A 29 1055 A 576 1055 SA-29 1055 |
C55 Ck 53 |
S 55 C S 55 C-CSP |
? |
070 M 55 C 55 En9 En9K |
C 55 |
AF 70 C 54 C 55 |
|
C1060 A 29 1060 A 576 1060 SA-29 1060 |
C 60 |
S 58 C S 60 C-CSP S 65 C-CSP |
? |
060 A 62 C 60 CS 60 HS 60 |
C 60 |
C 60 |
|
A283Grade A |
S185/Fe 310-0 St33 |
SS 330 |
Q195 Q195-F Q195-Z Q195-b |
HR 15 |
S 185 |
? |
|
A53 Gr A A192 Gr A |
St35 |
? |
Q215B Q215B-F Q215B-Z Q215B-b |
S360 |
? |
? |
|
A 107 A283Grade C SA-283 C |
USt 37-2 USt 37-2 G RSt37-2 |
? |
A3 Q235A Q235A-F Q235A-Z Q235A-b |
? |
? |
? |
|
A 414 Grade A A 570 Grade 36 |
S235J2G3 / Fe 360 D1 St 37-3 St 37-3 G UZSt 37-2 |
SS34 |
? |
HS 37/23 S 235 J 2 G 3 40C BS4360 |
S235J2G3 |
S235J2G3 E 24-2NE |
|
A 570 Grade 50 |
St 50-2 |
SS 50 |
? |
? |
? |
? 50-2 |
|
A 572 Grade 65 |
E335/Fe 590-2 St 60-2 St 60-2 G |
SM 570 SM 58 |
? |
55 C E 335 |
E 335 Fe 590 |
E 335 |
www.b2bmetal.eu
03Х17Н14М3 | 316L SA-240TP316L | X2CrNiMo18-14-3 | SUS 316L | 00Cr17Ni14Mo2 00Cr17Ni14Mo3 | 316S13 LW 22 | X2CrNiMo 18-14-3 X2CrNiMo1713KG | Z 3 CND 17-12-03 |
03X18h21 | 304 L SA-240TP304L | X2 Cr Ni 19 11 GX2 Cr Ni 19-11 | SUS304 L | - | 304S11 LW 20 LWCF 20 S 536 304 C12 (LT 196) 305 S 11 | X2 CrNi 18 11 X 3 CrNi 18 11 GX 2 CrNi 19 10 | Z 1 CN 18-12 Z 2 CN 18-10 Z 3 CN 19-10M Z 3CN 18-10 Z 3 CN 19-11 Z 3 CN 19-11FF |
03ХН28МДТ 06Х28МДТ | - | X3NiCrCuMoTi2730 | - | - | - | - | - |
06X18h21 | 305 3008 | X4CrNi18-12 | SUS 305 SUS 305J1 | - | 305S17 305S19 | X7 CrNi18 10 X8 CrNi 19 10 | Z 5 CN 18-11FF |
07Х16Н6 | 301 A 167 301 A 240 301 A 666 301 | X12CrNi17-7 X10CrNi18-8 | SUS 301 | - | 301 S 21 301 S 22 Cr Ni 17/7 | X10CrNi18-8 X12CrNi17-07 | Z 11 CN 17-08 Z 11 CN 18-08 Z 12 CN 18-09 |
08кп | A 622 | St 50-2 | SPHE | - | BS 1449 1 HR | - | 3C |
08X13 | 403 409 410 S 429 SA-240 TP 410S | Х6 Cr 13 X7 Cr 14 | SUS 403 SUS 410S SUS429 | - | 403 S17 | X6 Cr 13 | Z6 C13 Z8 C12 Z8 C13FF |
08Х17Н13М2Т 10X17h23M2T | 316 Ti A 167 316Ti A 213 F316H A 240 316Ti A 368 316Ti SA-240 TP 316Ti SA-479 316Ti | X6CrNiMoTi 12 122 X 10 CrNiMoTi 18-12 | SUS 316Ti | 0Cr18Ni12Mo3Ti 1Cr18Ni12Mo3Ti | 320 S 33 CrNiMo 17/12/2 1/4 Ti | X 6 CrNiMoTi 17 13 | Z6 CNDT 17.12 |
08Х17Т | 430Ti 439 | X 6 CrTi 17 X3CrTi17 | SUS 430LX | - | - | X 3 CrTi 17 X 6 CrTi 17 | Z 4 CT 17 |
08X18h20 | 304 304 H SA-240 TP 304 | X5 Cr Ni 18 10 | SUS 304 | - | 304S11 304S15 304S16 304S17 304S31 LW21 LWCF 21 | X 5 Cr Ni 18 10 | Z4 CN 19-10 FF Z5 CN 17-06 Z6CN18.09 Z7 CN 18-09 |
08Х18Н12Б | 347 A 167 347 A 240 347 A 313 347 A 580 347 | X 6 CrNiNb 18 10 X6CrNiNb18-10 | SUS 347 | 0Cr18Ni11Nb 1Cr18Ni11Nb 1Cr19Ni11Nb | 347 S 20 347 S 31 ANC 3 Grade B Cr Ni 18/9/Nb CrNi 18/9 0.10C/Nb | X 6 CrNiNb 18 11 | Z 6 CNNb 18-10 |
08ЮА | A 620 | DC 04 DC04+ZE Fe P04 / St 14 St 14 St 4 | SPCE | - | DC 04 / FeP 04 HR 1 HR 2 | DC 04/FeP 04 | DC 04 / FeP 04 |
09Г2С | A 516-55 A 516-60 A 516-65 A 561 Gr70 | - | SM41B SB49 | - | - | - | - |
09Х17Н7Ю | - | X 7 CrNiAl 17 7 X7CrNiAl17-7 | SUS 631 | 0Cr17Ni7Al | 301 S 81 | - | Z 9 CNA 17-07 |
10 | C1010 A 108 1010 A 29 M1010 A 510 1010 A 575 M1010 SA-29 M1010 | C 10 C10E Ck 10 | S 10 C S 9 CK SACM 1 | 10 | 040 A 10 045 M 10 En2A En32A HS 10 | 1 C 10 2 C 10 2 C 15 C 10 | C 10 RR XC 10 |
10Х13СЮ | A 268 TP405 | X10CrAl13 X10CrAlSi13 | - | - | - | X 10 CrAl 12 | Z 13 C 13 |
10X23h28 20X23h28 | SA-240 TP 310S | - | - | - | - | - | - |
12К | A 201 Gr AFx | ASt 35 | - | - | - | - | - |
12X13 15X13Л | 410 430 A 183 F6 A 193 B6 A 479 410 | X 10 Cr 13 X12 Cr13 GX 12 Cr 12 | SUS 410 | - | 410C21 410S21 ANC 1A | X 10 Cr13 X 12 Cr13 | Z10C13 Z12C13 |
12Х17 | 430 A 182 F 430 A 240 430 SA-182 Grade F 430 SA-240 Type 430 | X6Cr17 | SUS 430 | 1Cr15 1Cr17 ML1Cr17 | 17Cr 430S17 430S18 | X 6 Cr 17 X 8 Cr 17 | Z 8 C 17 |
12X18h20T 06Х18Н10Т 08X18h20T 09Х18Н10Т | 321 A 213 TP321H SA-240 TP 321 | X6 Cr Ni Ti 18 10 X10 Cr Ni Ti 189 | SUS 321 | - | 321S12 | - | Z6 CNT 18.10 |
12XM | A 182 grade F12 A213 Grade T12 A 335 Grade P12 A 387A,B,C | 13CrMo-44 | - | - | - | - | - |
12X2M | A 182 Grade F22 A335 Grade P22 387 Grade D | 10CrMo910 | - | - | - | - | - |
12Х1МФ | - | 14MoV63 | - | - | - | - | - |
14Г2 | A414 Gr F,G A 515 Gr70 A516 Gr70 | 17 Mn4 | SB 46 SB 49 SG V 46 SG V 49 SP V 32 | - | - | - | A 48CP |
15 | C1015 A 108 1015 A 512 1015 A 576 1015 | C15 C15E Ck 15 | S 15 C S 15 CK | 15 h25A ZG200-400 (ZG 15) | - | - | C 18 RR XC 15 XC 18 |
15кп | A 621 FS Type A A 621 FS Type B | DD 11 (StW 22) | SPHD | - | - | - | 1 C |
15пс | A 29 1015 | QSt 38-3 | SWRCh25A SWRCh26R | ML15 | - | CB 15 | - |
15Н2М 15HM | 4615 | - | - | - | - | - | - |
15Х | - | 15Cr3 | - | - | - | - | - |
15X5M | A 182 Grade F5 A 193 Grade B5 | - | - | - | - | - | - |
15X25T 15X28 | A 268 TP446 | 10CrAl24 | - | - | - | - | - |
15XФ | 6117 | - | - | - | - | - | - |
15ХМ | A 182 grade F12 A213 Grade T12 A 335 Grade P12 | 13CrMo-44 | - | - | - | - | - |
16К | A 414 Grade E | H II St42-2 C22N ASt41 P 265 GH |
SG 295 SG 30 SM 53 B SM 53 C SPV 315 SPV 32 SPV 355 SPV 36 | - | P 265 GH | Fe 410 KW P 265 GH | - |
17ГС | - | S355J2G3 / Fe 510 D1 St 52-3 St 52-3 / S355J2G3 St 52-3 G | SM 490 A SM 520 C SM 53 C | 16Mn | - | Fe 510 Fe E 420 S 355 J 2 G 3 | S 355 J 2 G 3 |
18ХГ | SA-29 Grade 5115 | 16 MnCr 5 | - | 15CrMn 20CrMn | 527 M 17 590 H 17 590 M 17 | 16 MnCr 5 | 16 MC 5 16 MnCr 5 RR |
20 | C1020 A 105 Gr1 A 106 GrA,B A 659 CS Type 1020 A 794 CS Type 1020 | C 22 C 22N C 22.3 Ck 22 St35.8 St45.8 | S 20 C S 20CK | - | 040A20 070 M 20 070 M 26 1 C 22 C 22 En3A En3B En3C En3D | C 20 C 21 C 22 | C 20 XC 25 |
20К | A 283-C A 285-A,B,c A 414 Grade E A 515-5 A 515-60 A 515-70 | H II P 265 GH | SG 295 SG 30 SM 53 B SM 53 C SPV 315 SPV 32 SPV 355 SPV 36 | - | P 265 GH | Fe 410 KW P 265 GH | - |
20пс | A 29 1020 | - | SWRCh27R | ML20 | 0/4 | - | - |
20h3M 20HM | 4621 | - | - | - | - | - | - |
20X | 5120 | - | - | - | - | - | - |
20ХФ | 6120 | 22CrV4 | - | - | - | - | - |
20Х13 | 420 A 276 420 A 580 420 | X 20 Cr 13 | SUS 420J1 | 2Cr13 | 420 S 37 En56C | X 20 Cr 13 | Z 20 C 13 |
20Х17Н2 | 431 A 493 431 A 580 431 SA-479 Type 431 | X17CrNi16-2 X17CrNi16-2 (X 20 CrNi 17 2) | SUS 431 | 1Cr17Ni2 ML1Cr17Ni2 | 431 S 29 En57 | X 16 CrNi 1 | Z 15 CN 16-02 Z 15 CN 16.02 CI |
20Х25Н20С2 | 310 314 | X15CrNiSi25-20 X15CrNiSi25-21 | SUS Y 310 | 2Cr25Ni20 | - | X 16 CrNiSi 25 20 | Z 15 CNS 25-20 |
20ХМ | 4130 SA-29 Grade 4130 | 25 CrMo 4 GS-25 CrMo 4 | SCM 420 SCM 430 | ML30CrMo ML30CrMoA | 25 CrMo 4 | 25 CrMo 4 | 25 CrMo 4 |
20XH | 3120 | - | - | - | - | - | - |
22K | 1022 1518 | 20Mn5 | S Mn C 420 | - | 120M19 | - | 20M5 |
25 | C1025 | - | - | - | - | - | - |
25Г | 1025 A 108 1025 A 510 1025 A 512 1025 A 513 1025 A 576 1025 | GS-Ck 25 | S 25 C | 25 25Z ZG230-450 (ZG 25) | 070 M 26 080 A 25 | - | - |
25X1МФ | A 193 B14 A 540 B21 | 24CrMoV55 | - | - | - | - | - |
30 | C1030 A 29 1030 SA-29 1030 | - | SWRCh40K SWRCh43K | ML25Mn ML30 | 01.янв | - | - |
30X | 5130 | - | - | - | - | - | - |
30XM | 4130 A 302 Gr B A 304 | 25CrMo4 | - | - | - | - | - |
30Х13 | 420F | X30Cr13 | SUS 420J2 | 3Cr13 | 420 S 45 En56D | G X 30 Cr 13 X 30 Cr 13 | Z 30 С 13 Z 33 C 13 |
30ХМ | - | 34 CrMo 4 GS-34 CrMo 4 | SCM 435 SCM 435 H | 35CrMo | 34 CrMo 4 | 34 CrMo 4 | 34 CrMo 4 |
30Г2 | - | 36 Mn 5 | SCMn 3 SMn 438 SMn 438 H | - | 150 M 36 En15 En15A | - | 40 M 5 |
35 | C1035 C1034 A 107 | C 35 Ck 35 | S 35C | - | 080M36 | - | XC 38 |
35X | 5132 | 34Cr4 | - | - | - | - | - |
35XM | - | 34CrMo4 | - | - | - | - | - |
40 | 1040 | C40 Ck40 | S 40C | - | 080A40 060A40 | - | XC 42 |
40X | 5140 | 41 Cr 4 | S Gr 440 | - | 530A40 530M40 | - | 42C4 |
40Х13 | - | X38Cr13 X39Cr13 X46Cr13 | SUS 420J2 | - | 420S45 | X 40 Cr 14 X46Cr13 | Z 38 C 13 M Z 40 C 13 Z 40 С 14 Z 44 C 14 Z 50 C 14 |
40Х2Н2МА | 4340 SA-29 Grade 4340 | 40 NiCrMo 6 | SNCM 439 STPT 38 | 40CrNiMoA ML40CrNiMoA | 818 M 40 | - | - |
40XH | 3135 3140 | 40Ni Cr 6 | - | - | 640M40 | - | - |
40ХН2МА | 9840 | 36 CrNiMo 4 | - | - | 36 CrNiMo 4 | 36 CrNiMo 4 | 36 CrNiMo 4 40 NCD 3 |
45 | 1045 A 107 A 29 1044 SA-29 1044 | C 45 Ck 45 Cq 45 | S 45C SWRCh55K | ML45 | 080M 080M46 | - | XC48 |
45Г | 1045 A 108 1045 A 29 1045 A 311 1045 A 576 1045 SA-29 1045 SA-311 1045 | C45E Ck 45 GS-Ck 45 | S 45 C S 48 C | 45 ZG310-570 (ZG 45) | C 45 E | C 45 E | C 45 E XC 45 |
45X | 5145 | - | - | - | - | - | - |
50 | С1050 A 108 1050 A 29 1050 A 311 1050 A 510 1050 A 576 1050 SA-29 1050 SA-311 1050 | C 50 E Ck 50 | - | 50 | 080 M 50 C 50 E | C 50 E | C 50 E XC 50 |
50X | 5147 | - | - | - | - | - | - |
55 | С1055 A 29 1055 A 576 1055 SA-29 1055 | C 55 Ck 53 | S 55 C S 55 C-CSP | - | 070 M 55 C 55 En9 En9K | C 55 | AF 70 C 54 C 55 |
60 60Г | C1060 A 29 1060 A 576 1060 SA-29 1060 | C 60 | S 58 C S 60 C-CSP S 65 C-CSP | - | 060 A 62 C 60 CS 60 HS 60 | C 60 | C 60 |
Ст0 Ст1кп | A 283 Grade A | S185 / Fe 310-0 St 33 | SS 330 | Q195 Q195-F Q195-Z Q195-b | HR 15 | S 185 | - |
Ст2пс Ст2сп | A53 Gr A A192 Gr A | St 35 | - | Q215B Q215B-F Q215B-Z Q215B-b | S360 | - | - |
Ст3кп | A 107 A 283 Grade C SA-283 C | USt 37-2 USt 37-2 G RSt37-2 | - | A3 Q235A Q235A-F Q235A-Z Q235A-b | - | - | - |
Ст3сп | A 414 Grade A A 570 Grade 36 | S235J2G3 / Fe 360 D1 St 37-3 St 37-3 G UZSt 37-2 | SS34 | - | HS 37/23 S 235 J 2 G 3 40C BS4360 | S 235 J 2 G 3 | S 235 J 2 G 3 E 24-2NE |
Ст5сп | A 570 Grade 50 | St 50-2 | SS 50 | - | - | - | А 50-2 |
Ст6пс Ст6сп | A 572 Grade 65 | E335 / Fe 590-2 St 60-2 St 60-2 G | SM 570 SM 58 | - | 55 C E 335 | E 335 Fe 590 | E 335 |
www.dsnspb.ru
Таблица соответствия марок сталей ГрондГрупп (поставка промышленного крепежа)
Внимание! Указаны как прямые, так и ближайшие аналоги!
Группа материалов | Страна/стандарт | ||||||
США | Германия/Италия | Великобри- тания | Франция | Япония | Россия | ||
Твердость HB | AISI/SAE | W.Nr. | DIN | BS | AFNOR | JIS | ГОСТ |
Gr.50 | 1,0050 | St50-20 | 43/35HS | A50 | SS500 | С285 | |
1,0070 | St70-2 | E360 | A70 | С375 | |||
A283 Grade A | 1,0035 | S185/Fe 310-0 | HR 15 | A33 | SS330 | Ст0 | |
A53 Gr A | St35 | S360 | Ст2 | ||||
A 107 | 1,0036 | USt 37-2 | SS400 | Ст3кп | |||
A 414 Grade A | 1,0038 | S235J2G3 / Fe 360 D1 | HS 37/23 | S235J2G3 | SS330 | Ст3сп | |
A 570 Grade 50 | 1,0050 | St 50-2 | SS490 | Ст5сп | |||
A 572 Grade 65 | 1,0060 | E335/Fe 590-2 | 55 C | E 335 | SM570 | Ст6 | |
Качественная углеродистая сталь | |||||||
1008 | 1,1121 | C10 | 040A10 | AF-34 | SPHE | 08пс | |
A516-55 | 13Mn6 | 68F62H5 | SB49 | 09Г2С | |||
C1010 | 1,0301 | C10 | 040A10 | C10RR | S9CK | 10 | |
A201Gr. Afx | 1,0345 | ASt35 | 141-360 | A37AP | SGV410 | 12К | |
180-240 | 1015 | 1,1141 | Ck15 | 080M15 | XC12 | S15C | 15 |
180-240 | 1015 | 1,0401 | C15 | 080M15 | C 18 | 15 | |
150-200 | 1020 | 1,0402 | C22 | 055 M 15 | S20C | 20 | |
150-200 | 1025 | 1,1158 | Ck25 | (070 M 26) | 2 C 25 | S25C | 25 |
170-230 | 1035 | 1,0501 | C35 | 060A35 | AF 42 C 20 | S35C | 35 |
170-220 | 1035 | 1,1183 | Cf35 | 080A35 | XC 38 H 1 TS | 35 | |
210-280 | 1035 | 1,1157 | 40Mn4 | 150M36 | 35M5 | 40Г | |
190-240 | 1045 | 1,1191 | Ck45 | 080M46 | XC45 | S45C | 45 |
190-240 | 1045 | 1,0503 | C45 | 080M46 | C 45 | S45C | 45 |
200-250 | 1050 | 1,1213 | Cf53 | 070M55 | XC 48 H 1 TS | S50C | 50 |
210-270 | 1055 | 1,0535 | C55 | 070M55 | C 54 | S55C | 55 |
210-270 | 1055 | 1,1203 | Ck55 | 070M55 | 2 C 55 | S55C | 55 |
230-270 | 1060 | 1,0601 | C60 | 060 A 62 | C 60 | S58C | 60 |
230-290 | 1060 | 1,1221 | Ck60 | 060A62 | 2 C 60 | S58C | 60 |
